| All prices are in $ per user per month excl. VAT: | First user | Additional users | ||
Small | Standard | |||
| e-conomic Small / Standard | 25.00 | 50.00 | 10.00 | |
| Number of transactions per accounting year * | 4,000 | Unlimited | ||
| Comprises General Ledger, Accounts Payable, Accounts Receivable and Invoicing, Reports, Budget, etc. » Functionality overview | ||||
| Add-on modules: | ||||
| Subscription | 10.00 | 0.00 | ||
| API | 0.00 | 0.00 | ||
| Scanning | 10.00 | 0.00 | ||
| Dimension | 0.00 | 0.00 | ||
| All prices are excl. VAT and are paid quarterly in advance. | ||||
| * Small is limited to 4,000 transactions per accounting year. This means that Small is automatically upgraded to Standard if you exceed 4,000 transactions in an accounting year. | ||||

In e-conomic everyone works with the same data in the same accounting system.
With e-conomic you can:

Try out e-conomic free of charge for two weeks. You'll have full access straight away.
Take a 2 week TrialOrder e-conomic today - it's easy and you can get started straight away.
Order e-conomic nowe-conomic is an online accounting software used by more than 43,000 companies and 3,200 accountants worldwide - from sole practitioners to large accounting firms. The software is easy to use and flexible, and you can give your accountant free access.